Marco Iten
Von | Bis | Name des Turniers | R1 | R2 | R3 | R4 | Rang | |
---|---|---|---|---|---|---|---|---|
28.09.20 | 30.09.20 | Castanea Resort Championship 2020 | Pro Golf Tour | 74 | 69 | 70 | 22 | |
28.08.20 | 30.08.20 | Altepro Czech Trophy | Pro Golf Tour | 67 | 70 | 81 | 12 | |
04.08.20 | 06.08.20 | Raiffeisen St. Pölten Open | Pro Golf Tour | 66 | 67 | 2 | ||
29.07.20 | 31.07.20 | Gradi Polish Open | Pro Golf Tour | 66 | 60 | 72 | 5 | |
10.03.20 | 12.03.20 | Open Bahia Golf Beach | Pro Golf Tour | 71 | 72 | 73 | 27 | |
04.03.20 | 06.03.20 | Open Royal Anfa Mohammedia | Pro Golf Tour | 72 | 71 | 76 | 33 | |
18.02.20 | 20.02.20 | Open Casa Green | Pro Golf Tour | 71 | 62 | 72 | 3 | |
12.02.20 | 14.02.20 | Open Palmeraie Country Club | Pro Golf Tour | 69 | 69 | 73 | 26 | |
19.01.20 | 21.01.20 | Red Sea Ain Sokhna Classic | Pro Golf Tour | 71 | 68 | 76 | 13 | |
14.01.20 | 16.01.20 | Red Sea Egyptian Classic | Pro Golf Tour | 69 | 71 | 73 | 26 | |
01.08.19 | 04.08.19 | Vierumäki Finnish Challenge | PGA Challenge Tour | 70 | 69 | 71 | 72 | 28 |
18.07.19 | 21.07.19 | EURAM Bank Open, Ramsau | PGA Challenge Tour | 69 | 67 | 70 | 73 | 54 |
06.06.19 | 09.06.19 | Swiss Challenge | PGA Challenge Tour | 65 | 73 | 77 | 72 | 56 |
Joël Girrbach
Von | Bis | Name des Turniers | R1 | R2 | R3 | R4 | Rang | |
---|---|---|---|---|---|---|---|---|
15.07.20 | 18.07.20 | Euram Bank Open, Ramsau | 69 | 68 | 69 | 75 | 50 | |
09.07.20 | 12.07.20 | Austrian Open, Atzenbrugg | 70 | 72 | 76 | 75 | 67 | |
24.02.20 | 26.02.20 | Royal G.C. Bahrain Open | Mena Tour | 66 | 72 | 79 | 17 | |
12.02.20 | 14.02.20 | Open Palmeraie Country Club |
PGA Challenge Tour | 71 | 69 | 72 | 29 | |
19.01.20 | 21.01.20 | Red Sea Ain Sokhna Classic |
PGA Challenge Tour | 74 | 67 | 73 | 12 | |
14.01.20 | 16.01.20 | Red Sea Egyptian Classic |
PGA Challenge Tour | 70 | 71 | 73 | 34 | |
01.08.19 | 04.08.19 | Vierumäki Finnish Challenge |
PGA Challenge Tour | 68 | 70 | 74 | 72 | 36 |
20.06.19 | 23.06.19 | BMW International Open | PGA European Tour | 70 | 71 | 72 | 74 | 53 |
23.05.19 | 26.05.19 | Made in Denmark | European Tour | 71 | 69 | 76 | 71 | 55 |
25.04.19 | 28.04.19 | Trophée Hassan II | PGA European Tour | 74 | 75 | 76 | 77 | 67 |
14.03.19 | 17.03.19 | Kenya Open | PGA European Tour | 72 | 71 | 71 | 75 | 72 |
06.12.19 | 09.12.19 | South African Open | PGA European Tour | 70 | 69 | 69 | 75 | 48 |
29.11.19 | 02.12.19 | Afrasia Bank Mauritius Open | PGA European Tour | 70 | 72 | 72 | 72 | 55 |
Raphael de Sousa
Von | Bis | Name des Turniers | R1 | R2 | R3 | R4 | Rang | |
---|---|---|---|---|---|---|---|---|
11.11.20 | 14.11.20 | Andalucia Challenge | Challenge Tour | 75 | 71 | 71 | 73 | 40 |
05.11.20 | 08.11.20 | Andalucia Open | Challenge Tour | 74 | 68 | 69 | 78 | 36 |
17.09.20 | 20.09.20 | Open de Portugal | European Tour | 72 | 74 | 71 | 71 | 65 |
09.07.20 | 12.07.20 | Austrian Open, Atzenbrugg | 73 | 69 | 73 | 76 | 62 | |
13.02.20 | 16.02.20 | Dimension Data |
PGA European Challenge Tour | 73 | 67 | 68 | 69 | 19 |
01.08.19 | 04.08.19 | Vierumäki Finnish Challenge | PGA Challenge Tour | 70 | 71 | 69 | 74 | 36 |
18.07.19 | 21.07.19 | EURAM Bank Open, Ramsau | PGA Challenge Tour | 67 | 65 | 74 | 70 | 38 |
11.07.19 |
14.07.19 | Le Vaudreauil | PGA Challenge Tour | 74 | 69 | 71 | 72 | 42 |
27.06.19 | 30.06.19 | Italian Challenge | PGA Challenge Tour | 70 | 70 | 65 | 68 | 4 |
13.06.19 | 16.06.19 | Hauts de France Open | PGA Challenge Tour | 73 | 69 | 73 | 73 | 41 |
02.05.19 | 05.05.19 | Challenge de Espana | PGA Challenge Tour | 71 | 70 | 74 | 70 | 27 |
Benjamin Rusch
Von | Bis | Name des Turniers | R1 | R2 | R3 | R4 | Rang | |
---|---|---|---|---|---|---|---|---|
05.11.20 | 08.11.20 | Andalucia Open | Challenge Tour | 72 | 70 | 76 | 75 | 58 |
01.10.20 | 04.10.20 | Italian Challenge Open | Challenge Tour | 70 | 71 | 64 | 8 | |
03.09.20 | 06.09.20 | Northern Irland Open | Challenge Tour | 71 | 67 | 66 | 70 | 11 |
10.03.20 | 12.03.20 | Open Bahia Golf Beach | Pro Golf Tour | 69 | 73 | 75 | 28 | |
04.03.20 | 06.03.20 | Open Royal Anfa Mohammedia | Pro Golf Tour | 71 | 69 | 73 | 6 | |
01.08.19 | 04.08.19 | Vierumäki Finnish Challenge | PGA Challenge Tour | 71 | 71 | 72 | 76 | 61 |
18.07.19 | 21.07.19 | EURAM Bank Open, Ramsau | PGA Challenge Tour | 68 | 71 | 67 | 63 | 10 |
24.07.19 | 26.07.19 | Raiffeisen St. Pölten | Pro Golf Tour | 67 | 65 | 71 | 16 | |
11.07.19 | 13.07.19 | Broekpolder International Open | Pro Golf Tour | 72 | 71 | 73 | 25 | |
01.07.19 | 03.07.19 | Leipziger Open | Pro Golf Tour | 74 | 73 | 72 | 11 | |
26.06.19 | 28.06.19 | Polish Open | Pro Golf Tour | 65 | 70 | 64 | 3 | |
18.06.19 | 20.06.19 | Czech Classic | Pro Golf Tour | 75 | 72 | 13 | ||
06.06.19 | 09.06.19 | Swiss Challenge | PGA Challenge Tour | 68 | 71 | 70 | 71 | 25 |
02.06.19 | 04.06.19 | KUHN Open | Pro Golf Tour | 70 | 75 | 72 | ||
10.05.19 | 12.05.19 | Extec Trophy | Pro Golf Tour | 68 | 73 | 72 | 9 | |
02.05.19 | 05.05.19 | Challenge de Espana | PGA Challenge Tour | 70 | 71 | 73 | 71 | 27 |
24.04.19 | 26.04.19 | Haugschlag NÖ Open | Pro Golf Tour | 67 | 68 | 70 | 3 | |
09.04.19 | 12.04.19 | Open Michlifen | Pro Golf Tour | 70 | 75 | 77 | 32 | |
03.04.19 | 05.04.19 | Open Tazegzout | Pro Golf Tour | 72 | 69 | 74 | 11 | |
28.03.19 | 30.03.19 | Open Ocean | Pro Golf Tour | 68 | 69 | 69 | 6 | |
07.03.19 | 09.03.19 | Open Royal Anfa Mohammedia | Pro Golf Tour | 69 | 67 | 71 | 2 | |
03.03.19 | 05.03.19 | Open Madaef | Pro Golf Tour | 72 | 71 | 69 | 25 | |
13.02.19 | 15.02.19 | Open Palmeraie Country Club | Pro Golf Tour | 69 | 68 | 72 | 32 | |
07.02.19 | 09.02.19 | Open Casa Green Golf | Pro Golf Tour | 73 | 66 | 73 | 30 | |
21.01.19 | 23.01.19 | Red Sea Ain Sokhna Classic | Pro Golf Tour | 66 | 66 | 69 | 3 |
Mathias Eggenberger
Von | Bis | Name des Turniers | R1 | R2 | R3 | R4 | Rang | |
---|---|---|---|---|---|---|---|---|
03.09.20 | 06.09.20 | Northern Irland Open | Challenge Tour | 78 | 65 | 74 | 71 | 55 |
23.02.20 | 25.02.20 | Red Sea Little Venice Open | Alps Tour | 67 | 66 | 71 | 9 | |
18.02.20 | 20.02.20 | Ein Bay Open | Alps Tour | 73 | 71 | 70 | 13 | |
25.07.19 | 27.07.19 | Nazionale Open, Roma | Alps Tour | 69 | 75 | 72 | 16 | |
11.07.19 | 13.07.19 | Fred Olsen | Alps Tour | 64 | 66 | 71 | 4 | |
21.06.19 | 23.06.19 | Open de la Mirabelle | Alps Tour | 71 | 68 | 67 | 15 | |
06.06.19 | 09.06.19 | Swiss Challenge | European Challenge Tour | 70 | 70 | 72 | 73 | 50 |
09.05.19 | 11.05.19 | Alps de Las Castillas | Alps Tour | 66 | 66 | 65 | 19 | |
17.04.19 | 19.04.19 | Abruzzo Open | Alps Tour | 65 | 68 | 69 | 4 | |
04.04.19 | 06.04.19 | Katameya Dunes Open | Alps Tour | 74 | 72 | 72 | 23 | |
30.03.19 | 01.04.19 | New Giza Open | Alps Tour | 71 | 70 | 77 | 40 | |
25.02.19 | 27.02.19 | Red Sea Little Venice Open | Alps Tour | 69 | 72 | 71 | 6 | |
19.02.19 | 21.02.19 | EIN BAY Open | Alps Tour | 71 | 65 | 72 | 12 |
Jeremy Freiburghaus
Von | Bis | Name des Turniers | R1 | R2 | R3 | R4 | Rang | |
---|---|---|---|---|---|---|---|---|
28.09.20 | 30.09.20 | Castanea Resort Championship 2020 | Pro Golf Tour | 69 | 69 | 66 | 3 | |
08.09.20 | 10.09.20 | Haugschlag NÖ Open | Pro Golf Tour | 67 | 67 | 67 | SIEG | |
02.09.20 | 04.09.20 | Schladming Dachstein Open | Pro Golf Tour | 67 | 70 | 69 | 21 | |
28.08.20 | 30.08.20 | Altepro Czech Trophy | Pro Golf Tour | 66 | 73 | 80 | 21 | |
17.08.20 | 19.08.20 | Starnberg Open | Pro Golf Tour | 70 | 69 | 69 | 30 | |
04.08.20 | 06.08.20 | Raiffeisen St. Pölten Open | Pro Golf Tour | 67 | 72 | 18 | ||
29.07.20 | 31.07.20 | Gradi Polish Open | Pro Golf Tour | 60 | 67 | 67 | 2 | |
10.03.20 | 12.03.20 | Open Bahia Golf Beach | Pro Golf Tour | 65 | 67 | 67 | SIEG | |
04.03.20 | 06.03.20 | Open Royal Anfa Mohammedia | Pro Golf Tour | 69 | 72 | 75 | 16 | |
18.02.20 | 20.02.20 | Open Casa Green | Pro Golf Tour | 68 | 69 | 73 | 21 | |
12.02.20 | 14.02.20 | Open Palmeraie C.C. | Pro Golf Tour | 71 | 69 | 72 | 29 | |
19.01.20 | 21.01.20 | Red Sea Ain Sokhna Classic | Pro Golf Tour | 74 | 67 | 73 | 12 | |
14.01.20 | 16.01.20 | Red Sea Egyptian Classic | Pro Golf Tour | 70 | 71 | 73 | 34 | |
24.07.19 | 26.07.19 | Raiffeisen St. Pölten | Pro Golf Tour | 69 | 68 | 66 | 16 | |
11.07.19 | 13.07.19 | Broekpolder International Open | Pro Golf Tour | 74 | 68 | 72 | 12 | |
01.07.19 | 03.07.19 | Leipziger Open | Pro Golf Tour | 73 | 74 | 73 | 15 | |
26.06.19 | 28.06.19 | Polish Open | Pro Golf Tour | 65 | 72 | 69 | 16 | |
20.06.19 | 23.06.19 | Andalucia Costa del Sol Match Play | European Challenge Tour | 51 | ||||
10.05.19 | 12.05.19 | Extec Trophy | Pro Golf Tour | 69 | 71 | 78 | 28 | |
24.04.19 | 26.04.19 | Haugschlag NÖ Open | Pro Golf Tour | 70 | 67 | 70 | 8 |
Luca Galliano
Von | Bis | Name des Turniers | R1 | R2 | R3 | R4 | Rang | |
---|---|---|---|---|---|---|---|---|
28.09.20 | 30.09.20 | Castanea Resort Championship 2020 | Pro Golf Tour | 69 | 69 | 70 | 12 | |
02.09.20 | 04.09.20 | Schladming Dachstein Open | Pro Golf Tour | 72 | 65 | 69 | 21 | |
17.08.20 | 19.08.20 | Starnberg Open | Pro Golf Tour | 70 | 69 | 74 | 50 | |
29.07.20 | 31.07.20 | Gradi Polish Open | Pro Golf Tour | 66 | 69 | 66 | 11 | |
10.03.20 | 12.03.20 | Open Bahia Golf Beach | Pro Golf Tour | 70 | 71 | 70 | 8 | |
04.03.20 | 06.03.20 | Open Royal Anfa Mohammedia | Pro Golf Tour | 69 | 69 | 77 | 11 | |
18.02.20 | 20.02.20 | Open Casa Green | Pro Golf Tour | 65 | 72 | 76 | 37 | |
19.01.20 | 21.01.20 | Red Sea Ain Sokhna Classic | Pro Golf Tour | 68 | 75 | 70 | 4 | |
24.07.19 | 26.07.19 | Raiffeisen St. Pölten | Pro Golf Tour | 68 | 68 | 72 | 40 | |
09.04.19 | 12.04.19 | Open Michlifen | Pro Golf Tour | 70 | 68 | 73 | 6 | |
03.03.19 | 05.03.19 | Open Madaef | Pro Golf Tour | 71 | 72 | 70 | 30 | |
13.02.19 | 15.02.19 | Open Palmeraie Country Club | Pro Golf Tour | 69 | 67 | 69 | 16 |
Caroline Rominger
Von | Bis | Name des Turniers | R1 | R2 | R3 | R4 | Rang | |
---|---|---|---|---|---|---|---|---|
20.10.20 | 21.10.20 | Santander Lauro Golf | Access Series | 73 | 72 | 21 | ||
14.10.20 | 15.10.20 | Santander Lerna Golf | Access Series | 71 | 66 | 73 | 10 | |
23.09.20 | 25.09.20 | Lavaux Ladies Open | Access Series | 72 | 70 | 78 | 29 | |
28.08.20 | 30.08.20 | Tipsport Czech Ladies Open | LET Ladies European Tour | 70 | 68 | 71 | 13 | |
12.03.20 | 14.03.20 | Investec SA Womens Open | LET | 78 | 72 | 81 | 71 | |
04.03.20 | 06.03.20 | Jabra Ladies Classic | Sunshine Tour | 71 | 75 | 75 | 18 | |
26.02.20 | 28.02.20 | Joburg Ladies Open | Sunshine Tour | 75 | 78 | 76 | 13 | |
14.02.20 | 16.02.20 | Dimension Data | Sunshine Ladies Tour | 75 | 75 | 79 | 25 | |
23.08.19 | 25.08.19 | Tipsport Czech Ladies Open | LET/LETAS | |||||
14.08.19 | 16.08.19 | Bossey Ladies Championship | LETAS | |||||
01.08.19 | 03.08.19 | Amundi Czech Ladies Challenge | LETAS | 75 | 70 | 65 | 2 | |
17.07.19 | 19.07.19 | Santander Valencia | LETAS | 76 | 72 | 77 | 41 | |
11.07.19 | 13.07.19 | Ribeira Ladies Open | LETAS | 69 | 71 | 71 | 18 | |
27.06.19 | 29.06.19 | Belfius Open | LETAS | 74 | 72 | 76 | 43 | |
29.05.19 | 31.05.19 | Lavaux Ladies Championship | LETAS | 70 | 70 | 75 | 7 | |
15.05.19 | 17.05.19 | Neuchâtel Ladies Championship | LETAS | 79 | 69 | 76 | 6 | |
03.05.19 | 05.05.19 | VP Bank Ladies Open | LETAS | 77 | 70 | lost | 33 | |
05.04.19 | 07.04.19 | Terre Blanche Ladies Open | LETAS | 71 | 78 | 77 | 41 | |
06.03.19 | 08.03.19 | Cape Town Ladies Open | Sunshine Ladies Tour | 73 | 73 | 75 | 4 |
Melanie Mätzler
Von | Bis | Name des Turniers | R1 | R2 | R3 | R4 | Rang | |
---|---|---|---|---|---|---|---|---|
23.09.20 | 25.09.20 | Lavaux Ladies Open | Access Series | 72 | 72 | 78 | 37 | |
16.09.20 | 18.09.20 | Amundi Czech Challenge | Access Series | 77 | 79 | 82 | 59 | |
23.08.19 | 25.08.19 | Tipsport Czech Ladies Open | LET/LETAS | |||||
14.08.19 | 16.08.19 | Bossey Ladies Championship | LETAS | |||||
01.08.19 | 03.08.19 | Amundi Czech Ladies Challenge | LETAS | 74 | 71 | 76 | 47 | |
13.06.19 | 15.06.19 | Skafto Open | LETAS | 70 | 70 | 80 | 55 | |
06.06.19 | 08.06.19 | Viaplay Finnish Open | LETAS | 75 | 77 | 76 | 47 | |
03.05.19 | 05.05.19 | VP Bank Ladies Open | LETAS | 73 | 74 | lost | 36 |
Rachel Rossel
Von | Bis | Name des Turniers | R1 | R2 | R3 | R4 | Rang | |
---|---|---|---|---|---|---|---|---|
12.03.20 | 14.03.20 | Investec SA Womens Open | LET | 70 | 75 | 78 | 39 | |
04.03.20 | 06.03.20 | Jabra Ladies Classic | Sunshine Tour | 76 | 66 | 75 | 10 | |
26.02.20 | 28.02.20 | Joburg Ladies Open | Sunshine Tour | 76 | 78 | 84 | 37 | |
23.08.19 | 25.08.19 | Tipsport Czech Ladies Open | LET/LETAS | |||||
15.05.19 | 17.05.19 | Neuchâtel Ladies Championship |
LETAS | 80 | 73 | 86 | 55 | |
05.04.19 | 07.04.19 | Terre Blanche Ladies Open | LETAS | |||||
20.03.19 | 22.03.19 | Jabra Ladies Classic | Sunshine Ladies Tour | 74 | 77 | 72 | 15 | |
21,02,19 | 23.02.19 | South African Women’s Masters | Sunshine Ladies Tour | 80 | 74 | 82 | 36 | |
15.02.19 | 17.02.19 | Dimension Data Ladies | Sunshine Ladies Tour | 79 | 72 | 75 | 24 |